SIGNATURE LIP DETAIL.
With a contour serrated lip, the WXF03 cuts through the competition to look more aggressive than any other lip on the market. Milled onto every wheel is the Worx name, our stamp of approval for quality.
22x12
24x14
With a contour serrated lip, the WXF03 cuts through the competition to look more aggressive than any other lip on the market. Milled onto every wheel is the Worx name, our stamp of approval for quality.
Showcasing the audacious appearance of Worx, the Forged WXF03 consists of winding omnidirectional spokes with slotted accents. This turbine inspired configuration bridges the gap between conventional and reimagined design.
Part Number | Wheel Size | Bolt Pattern | Offset | Back Space | Lip Depth | Load Rating | Center Bore | Mounting Pad(mm) | Lug/Thru Hole | Center Cap | Finish |
WF820P-2212613944 | 22X12 | 6X5.50 | -44 | 4.767716535 | 4.42 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-C21 | Polished |
WF820P-2212816544 | 22X12 | 8X6.50 | -44 | 4.767716535 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF820P-2212817044 | 22X12 | 8X170 | -44 | 4.767716535 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF820P-2414613976 | 24X14 | 6X5.50 | -76 | 4.507874016 | 6.31496063 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-C21 | Polished |
WF820P-2414816576 | 24X14 | 8X6.50 | -76 | 4.507874016 | 6.31496063 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF820P-2414817076 | 24X14 | 8X170 | -76 | 4.507874016 | 6.31496063 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF820RT-2212613944 | 22X12 | 6X5.50 | -44 | 4.767716535 | 4.42 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-CR1 | Red Tint |
WF820RT-2212816544 | 22X12 | 8X6.50 | -44 | 4.767716535 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WF820RT-2212817044 | 22X12 | 8X170 | -44 | 4.767716535 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WF820RT-2414613976 | 24X14 | 6X5.50 | -76 | 4.507874016 | 6.31496063 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-CR1 | Red Tint |
WF820RT-2414816576 | 24X14 | 8X6.50 | -76 | 4.507874016 | 6.31496063 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WF820RT-2414817076 | 24X14 | 8X170 | -76 | 4.507874016 | 6.31496063 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WARNING: Some metal products may contain elements or chemicals known to the State of California to cause cancer, birth defects or reproductive harm. These elements include but are not limited to Chromium, Lead, and Nickel. For more information visit www.P65Warnings.ca.gov.