SIGNATURE LIP DETAIL.
With a contour serrated lip, WORX 819 Forged cuts through the competition to look more aggressive than any other lip on the market. Milled onto every wheel is the Worx name, our stamp of approval for quality.
DIAMETER:
22" / 24"
U.S. PATENT
PENDING
STARTING FROM (PER WHEEL)
22x12
24x14
With a contour serrated lip, WORX 819 Forged cuts through the competition to look more aggressive than any other lip on the market. Milled onto every wheel is the Worx name, our stamp of approval for quality.
Each Worx Forged wheel begins with a single monoblock of the finest Aerospace-Grade 6061 Aluminum shaped by enormous pressure for the lightest and strongest forging. Each monoblock is also precision heat treated to T6 spec, further increasing stiffness and strength. The 819 features a reinterpreted asymmetrical eight spoke mesh design with milled accents cascading into a radial layout. We’ve fitted this wheel to be as unique as possible. Instead of ordinary spot milling, we gave it drop point raised milling on a deep lip bringing out the individuality to separate your truck/SUV from the crowd.
Part Number | Wheel Size | Bolt Pattern | Offset | Back Space | Lip Depth | Load Rating | Center Bore | Mounting Pad(mm) | Lug/Thru Hole | Center Cap | Finish |
WF819P-2212613944 | 22X12 | 6X5.50 | -44 | 4.77 | 4.42 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-C21 | Polished |
WF819P-2212816544 | 22X12 | 8X6.50 | -44 | 4.77 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF819P-2212817044 | 22X12 | 8X170 | -44 | 4.77 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF819P-2414613976 | 24X14 | 6X5.50 | -76 | 4.51 | 6.31 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-C21 | Polished |
WF819P-2414816576 | 24X14 | 8X6.50 | -76 | 4.51 | 6.31 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF819P-2414817076 | 24X14 | 8X170 | -76 | 4.51 | 6.31 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-C21 | Polished |
WF819RT-2212613944 | 22X12 | 6X5.50 | -44 | 4.77 | 4.42 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-CR1 | Red Tint |
WF819RT-2212816544 | 22X12 | 8X6.50 | -44 | 4.77 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WF819RT-2212817044 | 22X12 | 8X170 | -44 | 4.77 | 4.42 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WF819RT-2414613976 | 24X14 | 6X5.50 | -76 | 4.51 | 6.31 | 2500 | 106.2 | 180 | 32/15 | CAP-WXF-6-CR1 | Red Tint |
WF819RT-2414816576 | 24X14 | 8X6.50 | -76 | 4.51 | 6.31 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WF819RT-2414817076 | 24X14 | 8X170 | -76 | 4.51 | 6.31 | 3500 | 125.2 | 218 | 32/15 | CAP-WXF-8-CR21 | Red Tint |
WARNING: Some metal products may contain elements or chemicals known to the State of California to cause cancer, birth defects or reproductive harm. These elements include but are not limited to Chromium, Lead, and Nickel. For more information visit www.P65Warnings.ca.gov.