SIGNATURE LIP DETAIL.
With a contour serrated lip, WORX 819 cuts through the competition to look more aggressive than any other lip on the market. Milled onto every wheel is the Worx name, our stamp of approval for quality.
DIAMETER:
20" / 22"
U.S. PATENT
PENDING
STARTING FROM (PER WHEEL)
20x9
20x10
20x12
22x12
With a contour serrated lip, WORX 819 cuts through the competition to look more aggressive than any other lip on the market. Milled onto every wheel is the Worx name, our stamp of approval for quality.
The 819 features a reinterpreted asymmetrical eight spoke mesh design with milled accents cascading into a radial layout. This aggressive directional design looks good rolling down the street or tearing it up off road. We’ve fitted this wheel to be as unique as possible. Instead of ordinary spot milling, we gave it drop point raised milling on a deep lip bringing out the individuality to separate your truck/SUV from the crowd.
Part Number | Wheel Size | Bolt Pattern | Offset | Back Space | Lip Depth | Center Cap | Load Rating | Center Bore | Mounting Pad(mm) | Lug/Thru Hole | Finish |
819BM-2090900 | 20x9 | 5x5.00/5x5.50 | 0 | 5 | 1.46 | CAP-WX-H-BR21 | 2500 | 78.1 | 175 | 29/16 | Black Milled |
819BM-2095218 | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 1.46 | CAP-WX-5H-BR21 | 2500 | 110.2 | 180 | 29/16 | Black Milled |
819BM-2096818 | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 1.46 | CAP-WX-6H-BR21 | 2500 | 106.2 | 175 | 29/16 | Black Milled |
819BM-2098118 | 20x9 | 8x6.50 | 18 | 5.71 | 1.46 | CAP-WX-8-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2098718 | 20x9 | 8x170 | 18 | 5.71 | 1.46 | CAP-WX-8T-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2098918 | 20x9 | 8x180 | 18 | 5.71 | 1.46 | CAP-WX-8-BR21 | 3700 | 124.3 | 210 | 29/16 | Black Milled |
819BM-2100919 | 20X10 | 5x5.00/5x5.50 | -19 | 4.75 | 2.29 | CAP-WX-H-BR21 | 2500 | 78.1 | 175 | 29/16 | Black Milled |
819BM-2105219 | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 2.29 | CAP-WX-5H-BR21 | 2500 | 110.2 | 180 | 29/16 | Black Milled |
819BM-2106819 | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 2.29 | CAP-WX-6H-BR21 | 2500 | 106.2 | 175 | 29/16 | Black Milled |
819BM-2108119 | 20x10 | 8x6.50 | -19 | 4.75 | 2.29 | CAP-WX-8-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2108719 | 20x10 | 8x170 | -19 | 4.75 | 2.29 | CAP-WX-8T-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2108919 | 20x10 | 8x180 | -19 | 4.75 | 2.29 | CAP-WX-8-BR21 | 3700 | 124.3 | 210 | 29/16 | Black Milled |
819BM-2120944 | 20x12 | 5x5.00/5x5.50 | -44 | 4.77 | 4.32 | CAP-WX-H-BR21 | 2500 | 78.1 | 175 | 29/16 | Black Milled |
819BM-2125244 | 20x12 | 5x5.50/5x150 | -44 | 4.77 | 4.32 | CAP-WX-5H-BR21 | 2500 | 110.2 | 180 | 29/16 | Black Milled |
819BM-2126844 | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 4.32 | CAP-WX-6H-BR21 | 2500 | 106.2 | 175 | 29/16 | Black Milled |
819BM-2128144 | 20x12 | 8x6.50 | -44 | 4.77 | 4.32 | CAP-WX-8-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2128744 | 20x12 | 8x170 | -44 | 4.77 | 4.32 | CAP-WX-8T-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2128944 | 20x12 | 8x180 | -44 | 4.77 | 4.32 | CAP-WX-8-BR21 | 3700 | 124.3 | 210 | 29/16 | Black Milled |
819BM-2220944 | 22x12 | 5x5.00/5x5.50 | -44 | 4.77 | 4.06 | CAP-WX-H-BR21 | 2500 | 78.1 | 175 | 29/16 | Black Milled |
819BM-2226844 | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 4.06 | CAP-WX-6H-BR21 | 2500 | 106.2 | 175 | 29/16 | Black Milled |
819BM-2228144 | 22x12 | 8x6.50 | -44 | 4.77 | 4.06 | CAP-WX-8-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2228744 | 22x12 | 8x170 | -44 | 4.77 | 4.06 | CAP-WX-8T-BR21 | 3700 | 125.2 | 200 | 29/16 | Black Milled |
819BM-2228944 | 22x12 | 8x180 | -44 | 4.77 | 4.06 | CAP-WX-8-BR21 | 3700 | 124.3 | 210 | 29/16 | Black Milled |
WARNING: Some metal products may contain elements or chemicals known to the State of California to cause cancer, birth defects or reproductive harm. These elements include but are not limited to Chromium, Lead, and Nickel. For more information visit www.P65Warnings.ca.gov.